- Home »
- Bushnell Core Dual Sensor No Glow 2019
x
Preis:
Tatsächlicher Preis:
Our price is lower than the manufacturer's "minimum advertised price." As a result, we cannot show you the price in catalog or the product page.
You have no obligation to purchase the product once you know the price. You can simply remove the item from your cart.
You have no obligation to purchase the product once you know the price. You can simply remove the item from your cart.
Our price is lower than the manufacturer's "minimum advertised price." As a result, we cannot show you the price in catalog or the product page.
You have no obligation to purchase the product once you know the price. You can simply remove the item from your cart.
You have no obligation to purchase the product once you know the price. You can simply remove the item from your cart.
Artikelbeschreibung
Produktspezifikationen
Galerie
Bushnell Core Dual Sensor No Glow 2019 (119977)
Kamera Farbe | Camouflage print |
---|---|
Abmessungen (H x B x T) | 14.6 x 10.2 x 7.6 |
Foto | Ja |
Foto-Auflösung | 3, 8, 30 MP (interpolated) |
Video | Ja |
Video-Auflösung | 1080p FULL HD (1920x1080, 60 frames / sec.) |
Videolänge | Zwischen 5 und 60 Sekunden + Dynamic Video |
Dynamic / Smart-IR Video | Ja |
Hybrid Functionalität | Ja |
MMS / EMAIL Funktionalität | Nein |
Blitz type | Unsichtbaren Infrarot Blitzlicht |
Blitzreichweite | 25 meter |
Bewegungssensor Bereich | 30 meter |
Sichtfeld | 35° |
Foto Triggerzeit | 0.17 sec. |
Video Triggerzeit | 0.37 sec. |
Trigger Wiederherstellungszeit (Foto) | 0.6 sec. |
Trigger Wiederherstellungszeit (Video) | 0.7 sec. |
Fotos pro trigger (min-max) | 1-5 |
Trigger interval | Zwischen 0.6 Sek. und 60 Minuten |
Farbbilder während des Tages | Ja |
Farbbilder in der Nacht | Nein |
Time Lapse | Ja |
Time Lapse Bildintervall | 1 Foto pro 1, 5, 15, 30 oder 60 Minuten oder 1 Video pro 5, 15, 30, oder 60 Minuten |
Bildschirm im Haus | Ja |
Bildschirmgröße | 2.4 inch kleurenviewer |
Details Foto Stempel | Datum, Uhrzeit, Temperatur, Mondphase, konfigurierbare Benutzer Label |
Batterien type | AA-batterien (NiMH rechargeable, Lithium, oder Alkaline) |
Anzahl der Batterien | 6 |
externe Stromversorgung | Ja |
Speicher | SDHC bis zu 32 GB |
mitgelieferte Software | Kein Software inbegriffen |
Passwortschutz | Nein |
Python Schloss Tunnel / Klammer | Ja |
andere Spezifikationen | Aktivitätsmodus konfigurierbar (24 Stunden, Tag, Nacht). Empfindlichkeit des Bewegungssensors konfigurierbar. Blitzintensität konfigurierbar. Belichtungszeit in der Nacht konfigurierbar. Dual Sensor Technologie. |
Handbuch |